Haute 100: Dwyane Wade Join Legends on the NBA All-Time Scorers List
Haute 100 lister and star of the Miami Heat Dwyane Wade reached a pivotal milestone in his 12-year career. The 33-year-old shooting guard is now among the top 50 scorers on the elite all-time scoring list.
During the Heat vs. Philadelphia 76ers game, Wade scored 27 points. With the addition of 27 points, the NBA star surpassed Dale Ellis and Reggie Theus and snagged the 49th spot on the NBA’s all-time scoring list.
Following the game, the Heat’s head coach Erik Spoelstra said, “He [Wade] was great. When we couldn’t generate the normal type of offense we were accustomed to, Dwyane did what he has built his career on. He just made great plays, put the ball in the basket and was keeping us alive. He had a spring in his step. I noticed it today when I walked into the shoot around. I knew he wanted to find some kind of rhythm.”
According to NBA.com, as of Saturday, Nov. 22nd, Wade has scored 19,017 points for his career. His highest point total in a single season came in 2008-09 when he scored 2,386 points in an MVP-caliber campaign. Wade has reached a total of a 2,000-point mark in a season three times.
Wade shared an emotional sentiment via his Instagram page. He wrote, “Without teammates that were willing to sacrifice I would’ve never made this far. So thank you to each and every last one of them for making plays, setting screens and being selfless. I am so thankful to the greats before me for setting the bar so high. In spite of injuries and adversity, I’ve always fought to just play the game that I love. From no electricity, no food and no hot water to top 50 on the NBA’s all time scorers list!?!?! where you start doesn’t have to be where you finish. your dreams are within reach. now back to work…”
The Heat went on to beat the 76ers 96-91, and then the New York Knicks 95-78.
The entire list of NBA all-time scorers are as follows:
1. | KareemAbdulJabbar | 38,387 | |
2. | Karl Malone | 36,928 | |
3. | Kobe Bryant | 32,645 | |
4. | Michael Jordan | 32,292 | |
5. | Wilt Chamberlain | 31,419 | |
6. | Shaquille O’Neal | 28,596 | |
7. | Dirk Nowitzki | 28,353 | |
8. | Moses Malone | 27,409 | |
9. | Elvin Hayes | 27,313 | |
10. | Hakeem Olajuwon | 26,946 | |
11. | Oscar Robertson | 26,710 | |
12. | Dominique Wilkins | 26,668 | |
13. | John Havlicek | 26,395 | |
14. | Tim Duncan | 26,122 | |
15. | Kevin Garnett | 25,985 | |
16. | Paul Pierce | 25,963 | |
17. | Alex English | 25,613 | |
18. | Reggie Miller | 25,279 | |
19. | LeBron James | 25,274 | |
20. | Jerry West | 25,192 | |
21. | Patrick Ewing | 24,815 | |
22. | Ray Allen | 24,505 | |
23. | Allen Iverson | 24,368 | |
24. | Charles Barkley | 23,757 | |
25. | Vince Carter | 23,590 | |
26. | Robert Parish | 23,334 | |
27. | Adrian Dantley | 23,177 | |
28. | Elgin Baylor | 23,149 | |
29. | Clyde Drexler | 22,195 | |
30. | Gary Payton | 21,813 | |
31. | Larry Bird | 21,791 | |
32. | Hal Greer | 21,586 | |
33. | Carmelo Anthony | 21,261 | |
34. | Walt Bellamy | 20,941 | |
35. | Bob Pettit | 20,880 | |
36. | David Robinson | 20,790 | |
37. | George Gervin | 20,708 | |
38. | Mitch Richmond | 20,497 | |
39. | Tom Chambers | 20,049 | |
40. | Antawn Jamison | 20,042 | |
41. | John Stockton | 19,711 | |
42. | Bernard King | 19,655 | |
43. | Clifford Robinson | 19,591 | |
44. | Walter Davis | 19,521 | |
45. | Terry Cummings | 19,460 | |
46. | Bob Lanier | 19,248 | |
47. | Eddie Johnson | 19,202 | |
48. | Gail Goodrich | 19,181 | |
49. | Dwyane Wade | 19,033 | |
50. | Reggie Theus | 19,015 |
Featured photo via Instagram